Newnan Market Report
$548,701
AVERAGE PRICE OF 583 HOMES$75,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,723,347
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$564,890
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$799,173
AVERAGE PRICE OF 19 HOMES WITH A POOL$405,535
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $548,701 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $120,000 |
2 bedrooms | $233,975 |
3 bedrooms | $389,550 |
4 bedrooms | $482,689 |
5 bedrooms | $615,145 |
Newnan Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 575 | n/a | n/a | n/a | 551 |
Average Price | $551,199 | n/a | n/a | n/a | $512,511 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.13% |
Median Price | $386,671 | n/a | n/a | n/a | $353,969 |
Med Price Change | n/a | n/a | n/a | n/a | +5.63% |
Avg Bedrooms | 2.63 beds | n/a | n/a | n/a | 2.58 beds |
Avg Bathrooms | 2.18 baths | n/a | n/a | n/a | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Coweta | 138 | $477,290 | 54 days |
Newnan | 291 | $450,670 | 80 days |
Northgate | 108 | $636,814 | 73 days |
Other | 6 | $333,116 | 37 days |
Sandy Creek | 1 | $675,000 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 583 | $548,701 | 78 days |
Distressed Homes | 1 | $75,000 | 31 days |
Multi-Million Dollar Homes | 39 | $2,723,347 | 167 days |
Newly Built Homes | 107 | $564,890 | 108 days |
Homes with a Pool | 19 | $799,173 | 41 days |
Reduced Price Homes | 20 | $405,535 | 31 days |