Newnan Market Report
$545,883
AVERAGE PRICE OF 518 HOMES$3,100,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,339,771
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$524,010
AVERAGE PRICE OF 183 NEWLY BUILT HOMES$956,631
AVERAGE PRICE OF 13 HOMES WITH A POOL$392,755
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $545,883 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $170,000 |
2 bedrooms | $234,691 |
3 bedrooms | $396,725 |
4 bedrooms | $496,442 |
5 bedrooms | $613,951 |
Newnan Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 521 | 508 | 540 | 573 | 568 |
Average Price | $539,418 | $542,797 | $558,686 | $572,880 | $577,608 |
Avg Price Change | -0.63% | -2.93% | -2.54% | -0.83% | +1.32% |
Median Price | $383,519 | $381,110 | $383,759 | $399,193 | $395,882 |
Med Price Change | +0.63% | -0.70% | -4.02% | +0.84% | +1.49% |
Avg Bedrooms | 2.83 beds | 2.77 beds | 2.67 beds | 2.67 beds | 2.67 beds |
Avg Bathrooms | 2.33 baths | 2.3 baths | 2.24 baths | 2.24 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Coweta | 152 | $470,877 | 70 days |
Heard County | 5 | $95,900 | 21 days |
Newnan | 221 | $456,437 | 118 days |
Northgate | 108 | $713,367 | 108 days |
Other | 5 | $521,839 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 518 | $545,883 | 108 days |
Distressed Homes | 1 | $3,100,000 | 84 days |
Multi-Million Dollar Homes | 23 | $3,339,771 | 224 days |
Newly Built Homes | 183 | $524,010 | 109 days |
Homes with a Pool | 13 | $956,631 | 90 days |
Reduced Price Homes | 9 | $392,755 | 31 days |