Newnan Market Report
$591,108
AVERAGE PRICE OF 555 HOMES$2,859,074
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$517,337
AVERAGE PRICE OF 162 NEWLY BUILT HOMES$876,471
AVERAGE PRICE OF 21 HOMES WITH A POOL$448,025
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $591,108 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
2 bedrooms | $334,107 |
3 bedrooms | $422,377 |
4 bedrooms | $494,528 |
5 bedrooms | $615,969 |
Newnan Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 524 | 519 | 534 | 536 | 520 |
Average Price | $579,750 | $549,553 | $551,409 | $558,807 | $558,522 |
Avg Price Change | +5.49% | -0.34% | -1.34% | +0.05% | +1.04% |
Median Price | $424,547 | $413,583 | $411,536 | $410,866 | $406,594 |
Med Price Change | +2.65% | +0.50% | +0.16% | +1.05% | +0.98% |
Avg Bedrooms | 3.02 beds | 3.02 beds | 2.99 beds | 2.98 beds | 2.96 beds |
Avg Bathrooms | 2.55 baths | 2.51 baths | 2.5 baths | 2.52 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Coweta | 152 | $474,121 | 69 days |
Heard County | 2 | $367,400 | 89 days |
Newnan | 258 | $497,490 | 107 days |
Northgate | 108 | $805,227 | 103 days |
Other | 4 | $450,997 | 140 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 555 | $591,108 | 101 days |
Multi-Million Dollar Homes | 35 | $2,859,074 | 155 days |
Newly Built Homes | 162 | $517,337 | 103 days |
Homes with a Pool | 21 | $876,471 | 62 days |
Reduced Price Homes | 29 | $448,025 | 46 days |