Peachtree City Market Report
$572,991
AVERAGE PRICE OF 98 HOMES$1,611,111
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$533,770
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$1,128,890
AVERAGE PRICE OF 10 HOMES WITH A POOL$955,675
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $572,991 |
Avg Bedrooms | 3.98 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
2 bedrooms | $311,111 |
3 bedrooms | $330,082 |
4 bedrooms | $549,176 |
5 bedrooms | $692,894 |
Peachtree City Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 100 | 97 | 115 | 118 | 138 |
Average Price | $536,726 | $493,372 | $461,187 | $455,896 | $451,964 |
Avg Price Change | +8.79% | +6.98% | +1.16% | +0.87% | +1.11% |
Median Price | $429,737 | $409,734 | $404,852 | $399,716 | $383,299 |
Med Price Change | +4.88% | +1.21% | +1.28% | +4.28% | -3.04% |
Avg Bedrooms | 3.89 beds | 3.83 beds | 3.93 beds | 4.02 beds | 3.92 beds |
Avg Bathrooms | 2.86 baths | 2.75 baths | 2.7 baths | 2.8 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McIntosh | 64 | $643,012 | 45 days |
Sandy Creek | 17 | $448,715 | 22 days |
Starrs Mill | 17 | $433,658 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 98 | $572,991 | 38 days |
Multi-Million Dollar Homes | 9 | $1,611,111 | 39 days |
Newly Built Homes | 18 | $533,770 | 29 days |
Homes with a Pool | 10 | $1,128,890 | 67 days |
Reduced Price Homes | 4 | $955,675 | 49 days |